Topic 1 of 18
Try It Yourself - Live Playground
Edit or type your own code and press Run Code to see the output immediately.
Table:
Employees
Columns: id, name, department, salary, city, rating
| id | name | department | salary | city | rating |
|---|---|---|---|---|---|
| 1 | Rajesh Kumar | Analytics | 65000 | Hyderabad | 4.8 |
| 2 | Sneha Patel | Engineering | 80000 | Bengaluru | 4.5 |
| 3 | Amit Sharma | Analytics | 55000 | Mumbai | 4.2 |
| 4 | Pooja Reddy | HR | 45000 | Hyderabad | 4.9 |
| 5 | Vikram Rao | Sales | 52000 | Delhi | 3.9 |
| 6 | Ananya Sen | Engineering | 72000 | Bengaluru | 4.7 |
SQL Editor
Edit below and test
Press "Run Code" to test
Result:
Output will appear here...